Your cart is empty
Mfg Item #: RIX-AURORA-A6R
Model
|
A3 |
A6R |
||
Detector Parameters | Type | Uncooled Vox | ||
Resolution | 384×288 | 640x512 | ||
Pixel | 12μm | |||
NETD | ≤50mK | ≤40mK | ||
Frame Rate | 50Hz | |||
Optical Parameters | Focal Length of Objective Lens | 35mm | 50mm | |
F-Number | 1.0 | 1.1 | ||
Optical zoom, x | 4.0-16.0 | 3.4-13.6 | ||
Digital Zoom | 1×/2×/3×/4× | |||
Exit Pupil Distance | 1.18 in | |||
Exit Pupil Diameter | 3.15 in | |||
Diopter | Unadjustable | |||
Display Screen | Type | OLED | ||
Resolution | 768×576 | |||
Size | 2.69″ | |||
Battery | Built-in Battery | Lithium-ion battery pack 3800mAh / DC3.7V | ||
External Battery | AA batteries ×8 | |||
Service Voltage | 3V~4.2V | |||
External Voltage | 5V (Type-C USB) | |||
Laser Rangefinding | Safety Requirement IEC: 60825-1 |
- | Class 1 | |
Laser Wavelength | - | 900-908nm, safe for the human eye | ||
Measurement Range | - | 1312 yd | ||
Measurement Accuracy | - | ±1 yd | ||
Physical Parameters | Operating Time | 13h(only built-in battery) 24h(built-in and external batteries) |
13h(only built-in battery) 20h(built-in and external batteries) |
|
Memory Capacity | 32GB | |||
Operating Temperature | -4°F~+122°F | |||
Weight | 30oz | 32 oz | ||
Size | 7.9 in×5.9 in×2.4 in |